Index of /dat2330/04w/jclnotes
Name Last modified Size Description
Parent Directory -
IBM_JCL_Manuals_pdf.tar.gz 2003-10-30 02:47 1.9M
IBM_JCL_Manuals_pdf.zip 2003-10-30 02:47 1.9M
MVS_Job_Flow.gif 2000-03-21 21:57 13K GIF Graphic Image
_derived/ 2011-10-11 10:51 -
accuracy_test.jpg 2003-10-29 10:53 27K JPEG Graphic Image
accuracy_test.png 2003-10-29 10:53 4.3K Portable Network Graphic Image
accuracy_test.txt 2001-07-12 10:18 518 Plain Text
badjcl.txt 2004-03-24 18:02 1.2K Plain Text
badjcl_fixed.txt 2004-03-24 18:00 1.1K Plain Text
checkbox_files.cgi 2023-11-16 23:09 15K
common/ 2024-04-02 15:57 -
compile_link_go.jpg 2003-11-05 02:59 39K JPEG Graphic Image
conditionCodes.txt 2003-11-19 11:04 10K Plain Text
csd_exams.pdf 2004-04-09 23:06 70K Adobe Portable Document Format
dat2330_04w_course_outline.pdf 2004-01-09 11:46 276K Adobe Portable Document Format
data/ 2015-07-16 12:29 -
exercise05.txt 2004-03-28 11:59 6.2K Plain Text
exercise06.txt 2004-03-27 00:07 4.8K Plain Text
exercise07.txt 2004-04-02 18:00 4.7K Plain Text
exercise08.txt 2004-04-06 16:14 4.7K Plain Text
exercise09.txt 2004-04-20 11:05 4.8K Plain Text
expljcl.txt 2004-03-19 11:44 2.5K Plain Text
final_exam_directions.txt 2004-04-27 15:18 4.9K Plain Text
ianstyles_local.css 2018-01-12 20:46 4.6K
indexcgi.cgi 2023-11-16 23:09 19K
jclStyle.txt 2003-11-13 10:07 4.3K Plain Text
jclStyle2.txt 2004-04-13 03:07 5.4K Plain Text
jclexample1.txt 2004-03-24 11:55 3.4K Plain Text
jclexample1flowA.jpg 2002-03-18 05:14 19K JPEG Graphic Image
jclexample1flowB.jpg 2002-03-18 05:14 44K JPEG Graphic Image
jclexample2.txt 2004-03-30 12:04 4.2K Plain Text
jclexample2flowA.jpg 2002-03-25 17:15 25K JPEG Graphic Image
jclexample2flowB.jpg 2002-03-25 17:15 53K JPEG Graphic Image
jclexample3.txt 2004-04-06 10:02 5.0K Plain Text
jclexample3flowA.jpg 2002-03-31 20:11 23K JPEG Graphic Image
jclexample3flowB.jpg 2003-11-24 15:38 52K JPEG Graphic Image
jclexample4.txt 2004-04-23 02:03 6.2K Plain Text
jclexample4flowA.jpg 2002-04-06 14:45 23K JPEG Graphic Image
jclexample4flowB.jpg 2003-11-26 15:39 51K JPEG Graphic Image
jclhomework1flowA.jpg 2002-03-18 05:14 18K JPEG Graphic Image
jclhomework1flowB.jpg 2002-03-18 05:14 39K JPEG Graphic Image
jclhomework2flowA.jpg 2002-03-25 17:15 25K JPEG Graphic Image
jclhomework2flowB.jpg 2002-03-25 17:15 58K JPEG Graphic Image
jclhomework3flowA.jpg 2002-03-31 20:11 26K JPEG Graphic Image
jclhomework3flowB.jpg 2003-11-24 15:38 60K JPEG Graphic Image
jclhomework4flowA.jpg 2002-04-06 14:45 27K JPEG Graphic Image
jclhomework4flowB.jpg 2002-04-06 14:45 58K JPEG Graphic Image
lab1.txt 2003-11-12 11:15 3.6K Plain Text
lab1answer.txt 2003-11-12 11:19 2.0K Plain Text
lab1notes.txt 2003-11-12 11:20 2.1K Plain Text
lab2.txt 2003-11-26 15:58 4.5K Plain Text
lab2answer.txt 2003-11-26 15:58 4.0K Plain Text
lab2notes.txt 2003-11-26 15:58 5.2K Plain Text
midterm_Atest.pdf 2004-04-13 01:47 13K Adobe Portable Document Format
midterm_Atest.ps 2004-04-13 01:21 14K PostScript/GhostScript
midterm_Btest.pdf 2004-04-13 01:47 13K Adobe Portable Document Format
midterm_Btest.ps 2004-04-13 01:21 14K PostScript/GhostScript
midterm_answerA.txt 2004-04-13 01:21 1.3K Plain Text
midterm_answerB.txt 2004-04-13 01:21 1.3K Plain Text
midterm_preview.txt 2004-03-27 00:33 4.3K Plain Text
midterm_qanswers.txt 2004-04-13 01:53 700 Plain Text
nonchristian2004.pdf 2004-03-04 14:13 51K Adobe Portable Document Format
notes/ 2015-07-16 12:29 -
opt_IBM_permission.txt 2004-03-16 05:43 2.1K Plain Text
opt_cribsheet.jpg 2002-04-18 21:15 292K JPEG Graphic Image
opt_mainframe_linux.txt 2003-01-06 03:10 2.3K Plain Text
opt_revcanJCLinput.txt 2010-02-05 17:54 769 Plain Text
opt_revcanJCLoutput.txt 2010-02-05 18:23 2.2K Plain Text
opt_revcanJCLprocBCOB.txt 2010-02-05 18:22 1.0K Plain Text
opt_unix_vs_mainframe.txt 2001-12-28 03:05 10K Plain Text
os_intro.txt 2003-08-25 14:14 20K Plain Text
os_intro_points.txt 2003-08-25 14:15 5.9K Plain Text
payrollflow.jpg 2003-11-05 02:30 39K JPEG Graphic Image
payrolljcl.txt 2003-10-29 10:20 1.0K Plain Text
procMerge.txt 2003-11-17 19:36 6.8K Plain Text
progtstflow.jpg 2002-03-18 03:48 30K JPEG Graphic Image
progtstjcl.txt 2003-10-29 10:21 607 Plain Text
project_presentations.pdf 2004-04-07 12:43 136K Adobe Portable Document Format
study_midterm.txt 2004-03-27 00:15 2.9K Plain Text
week10Anotes.txt 2004-03-16 06:47 18K Plain Text
week10Bnotes.txt 2004-03-24 11:45 4.5K Plain Text
week11Anotes.txt 2004-03-24 11:49 15K Plain Text
week11Bnotes.txt 2004-03-26 23:18 18K Plain Text
week12Anotes.txt 2004-03-30 10:04 12K Plain Text
week12Bnotes.txt 2004-03-30 12:02 25K Plain Text
week13Anotes.txt 2004-04-06 09:59 14K Plain Text
week13Bnotes.txt 2004-04-06 10:01 16K Plain Text
week14Anotes.txt 2004-04-13 03:41 15K Plain Text
week14Bnotes.txt 2004-04-13 03:08 22K Plain Text
week15Anotes.txt 2004-04-23 02:05 21K Plain Text
weekly.txt 2004-03-16 06:27 2.3K Plain Text
Apache Server at teaching.idallen.com Port 80